Cardiovascular & Stroke Risk Screening
Early detection of vascular and cardiac abnormalities
The Cardiovascular & Stroke Risk Screening package at GC&Phenikaa helps detect early abnormalities of the blood vessels, heart and cerebral vessels – the leading causes of stroke. Combining in-depth blood tests, advanced imaging and AI-assisted diagnosis, it comprehensively assesses cardiovascular and stroke risk, enabling proactive prevention and timely intervention.
Cardiovascular & Stroke Screening
| No. | Service | Purpose | Male | Female |
|---|---|---|---|---|
| Consultation & Examination | ||||
| 1 | General consultation & internal examination | Medical history and current symptoms review to advise and conclude on health status. | ||
| 2 | Height, weight | Body composition analysis (fat, muscle, water). | ||
| 3 | Body Mass Index (BMI) | Measured accurately using bioelectrical impedance analysis (BIA). | ||
| Laboratory Tests | ||||
| 1 | Blood pressure | Early detection and monitoring of cardiovascular diseases, especially hypertension or hypotension. | ||
| 2 | AI-assisted ECG | Detects very subtle changes in heart rhythm: myocardial ischemia, arrhythmia, ventricular hypertrophy, heart failure risk... 91-92% accuracy, nearly 99% exclusion capability. | ||
| 3 | AST (GOT) | Assesses liver cell damage. | ||
| 4 | ALT (GPT) | Assesses liver cell damage. | ||
| 5 | GGT | Assesses liver cell damage, bile duct obstruction and monitoring of alcohol-related liver disease. | ||
| 6 | Total Cholesterol | Assesses dyslipidemia, screening for atherosclerosis, myocardial infarction and stroke risk. | ||
| 7 | Triglycerides | Assesses dyslipidemia, cardiovascular risk, atherosclerosis, pancreatitis. | ||
| 8 | HDL-C | Assesses dyslipidemia and cardiovascular risk. | ||
| 9 | LDL-C | Assesses dyslipidemia and atherosclerosis risk. | ||
| 10 | D-dimer | Supports diagnosis of conditions related to thrombosis and abnormal hypercoagulability. | ||
| 11 | CK (Creatine kinase) | Diagnoses muscle and cardiac muscle damage such as myocardial infarction, myositis or muscle injury. | ||
| 12 | CK-MB | Diagnoses and assesses cardiac muscle damage, especially myocardial infarction. | ||
| 13 | Troponin-I/T | Diagnoses and assesses cardiac muscle damage, especially myocardial infarction. | ||
| 14 | proBNP (NT-proBNP) | Diagnoses, assesses severity and prognosis of heart failure and differentiates cardiac vs pulmonary dyspnea. | ||
| 15 | Lipoprotein (a) | Measures a hereditary “bad” cholesterol, assessing early cardiovascular disease, myocardial infarction and stroke risk. | ||
| 16 | ApoB/ApoA1 | Assesses cardiovascular disease risk due to atherosclerosis. | ||
| 17 | Homocysteine | Assesses cardiovascular, stroke and vascular disease risk. | ||
| 18 | LDH | Detects and assesses acute/chronic tissue and cell damage (heart, liver, kidney, lung, blood). | ||
| 19 | Electrolytes (Na, K, Cl) | Measures serum Na, K, Cl ions, diagnosing electrolyte disorders and some cardiovascular conditions (hypertension, heart failure). | ||
| 20 | Glucose | Diagnoses glucose intolerance and diabetes. | ||
| 21 | HbA1c | Determines average blood glucose over 2-3 months, screening for prediabetes. | ||
| 22 | Urea | Assesses kidney function; elevated in acute and chronic kidney disease, urinary obstruction, dehydration, severe infection. | ||
| 23 | Creatinine | Assesses glomerular filtration; elevated in chronic renal failure, hypertension, acute myocardial infarction. | ||
| 24 | Complete blood count (28 parameters) | Checks white cells, red cells, platelets..., assessing anemia and some blood disorders. | ||
| 25 | Urinalysis (11 parameters) | Detects urinary abnormalities to diagnose glomerular, urinary tract, liver, biliary and metabolic conditions. | ||
| 26 | Basic 3-parameter coagulation panel | Assesses hemostasis and clotting time. | ||
| Advanced Imaging Diagnostics | ||||
| 1 | Abdominal aorta ultrasound | Examines the abdominal aorta, detecting abdominal aortic aneurysm (AAA), aortic dissection and vessel wall abnormalities. | ||
| 2 | Carotid & transcranial Doppler ultrasound | Detects occlusion or stenosis risk of the carotid artery (main artery supplying the brain). | ||
| 3 | Cardiac & heart valve Doppler ultrasound | Assesses valve stenosis/regurgitation, cardiac function and other conditions (thrombus, congenital heart disease). | ||
| 4 | Coronary calcium scoring CT (non-contrast) | Assesses calcification and stenosis of the coronary arteries, screening for coronary artery disease risk. | ||
| 5 | Brain & cerebral vessel MRI (non-contrast) | Detailed 3D MRI of cerebral vessels, detecting stenosis, vascular abnormalities and cerebral aneurysm - main causes of stroke. | ||
| Package price | ||||
| Package price (VND) | 13.500.000 đ | 13.500.000 đ | ||
Why CARDIOVASCULAR & STROKE SCREENING is a trusted choice
Early root detection
Simultaneous screening of the heart and cerebral vessels to identify hidden conditions before complications occur.
High-accuracy AI
AI-based ECG analysis and coronary calcium scoring detect risk early with over 90% accuracy and nearly 99% exclusion capability.
Safe & non-invasive
Modern imaging without contrast agents – reducing allergy risk and safe for the kidneys.
In-depth imaging
Assessment of the heart, carotid, cerebral and aortic vessels – early detection of atherosclerosis, stenosis and aneurysm.
Clot risk prediction
An in-depth blood test panel gives early warning of blood clot formation that causes occlusion and stroke.
Experienced Korean doctors
Experienced doctors directly examine, advise and monitor following Korean standards.